Optical zoomnya udah 30 X zoom dan itu menurut ane udah cukup.dan ini contoh gambarnya yg difull zoom
Videonya juga udah HD kok.
Untuk hasil videonya udah cukup bagus.tapi lebar dan panjangnya jadi sempit ya??apa karena ane sering mengconvert videonya di Windows Live Movie Maker kah??
dan ini spesifikasinya
Model name | FinePix S4000 / S4050 |
---|---|
Number of effective pixels*1 | 14.0 million pixels |
Image sensor | 1/2.3-inch CCD with primary color filter |
Storage media |
|
File format |
|
Number of recorded pixels |
|
Lens |
|
Digital zoom | Approx. 6.7x (up to approx. 201.0x, with 30x optical zoom) |
Aperture | F3.1 / F8(Wide) F5.9 / F8 / F20(Telephoto) with ND filter |
Focus distance (from lens surface) |
|
Sensitivity | Auto,Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity)
|
Exposure control | TTL 256-zones metering ; Spot, Multi, Average |
Exposure mode | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
Shooting modes |
|
Image stabilizer | CCD-shift type |
Face detection | Yes |
Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec. , (All other modes) 8 sec. to 1/2000 sec. with mechanical shutter |
Continuous shooting |
|
Auto Bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) |
Focus |
|
White balance | Automatic scene recognition
|
Self-timer | Approx. 10 sec. / 2 sec. Delay |
Flash | Auto flash (i-flash) Effective range: (ISO AUTO)
|
Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Hot shoe | - |
Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
LCD monitor | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 97% coverage |
Movie recording | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound.
|
Photography functions | SR AUTO, Instant zoom, Face Detection, Auto red-eye removal, Framing guideline, blink detection, Frame No. memory, Histogram display, motion panorama, Face recognition |
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Terminal |
|
Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) |
Dimensions | 118.0 (W) x 80.9 (H) x 99.8(D) mm / 4.6in.(W) x 3.2in.(H) x 3.9in.(D) |
Weight | Approx. 445g / 15.7oz. (excluding accessories, batteries and memory card) Approx. 540g / 19.0oz. (including accessories, batteries and memory card) |
Operating Temperature | 0°C - 40°C |
Operating Humidity | 10% - 80% (no condensation) |
Guide to the number of available frames for battery operation | Alkaline batteries: Approx. 300frames Ni-MH rechargeable batteries : Approx 500 frames Lithium batteries : Approx. 700 frames |
Accessories included | 4xAA type alkaline batteries Shoulder strap USB-A / V cable Lens cap and Lens cap cord CD-ROM Owner's manual |
Optional accessories | AC Power Adapter AC-5VX DC coupler CP-04 |
Memory Card Capacity and Image Quality / Size
Modes | Still image (L) | ||||||
---|---|---|---|---|---|---|---|
Number of recorded pixels | 4288 x 3216 (4:3) | 4288 x 2864 (3:2) | 4288 x 2416 (16:9) | ||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 570 | 1120 | 630 | 1250 | 750 | 1470 |
8 GB | 1170 | 2310 | 1310 | 2580 | 1550 | 3040 |
Modes | Still image (M) | ||||||
---|---|---|---|---|---|---|---|
Number of recorded pixels | 3072 x 2304 (4:3) | 3072 x 2048 (3:2) | 3072 x 1728 (16:9) | ||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 1070 | 2080 | 1200 | 2330 | 1420 | 2720 |
8 GB | 2220 | 4300 | 2490 | 4840 | 2930 | 5610 |
Modes | Still image (S) | ||||||
---|---|---|---|---|---|---|---|
Number of recorded pixels | 2048 x 1536 (4:3) | 2048 x 1360 (3:2) | 1920 x 1080 (16:9) | ||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 2330 | 4340 | 2600 | 4820 | 3400 | 6160 |
8 GB | 4800 | 8960 | 5370 | 9940 | 7020 | 12700 |
Modes | Movie | |||
---|---|---|---|---|
Number of recorded pixels | Movie recording time | |||
Quality | HD(1280 x 720)*4 | VGA(640 x 480) | QVGA(320 x 240) | |
SDHC memory card | 4 GB | 17min. | 53min. | 1hr. 52min. |
8 GB | 35min. | 1hr. 47min. | 3hr. 46min. |
Kamera ini menurut ane cocok untuk pemula seperti ane.